- Description
- Additional information
- Vehicle Fitment
- Attachment
Description
Overview
- TRIPTON Motor Oils meet the automotive manufacturer’s requirements of SL/CF requirements for use in passenger car and light duty diesel engine applications.
- TRIPTON Motor Oils show improved high temperature deposit control, oil consumption and improvements in fuel economy.
Features
- TRIPTON Motor Oils, through the use of highest quality base stocks and up to date additive technology, are formulated to provide the highest levels of equipment protection available. TRIPTON Motor Oils provide:
➢ Excellent Fuel Economy.
➢ Excellent volatility for low oil consumption.
➢ Excellent protection from deposits at all operation temperatures.
➢ Excellent anti-wear, anti-foam, bearing corrosion and anti-rust protection.
➢ Excellent cold cranking capabilities.
Applications
- TRIPTON Motor Oils may be recommended for the following uses:
- ➢ When SL/CF, oil is required.
- ➢ Meets car manufacturers’ requirements.
Additional information
| Available Capacities | 1L, 400gm, 4L, 5L |
|---|
| Make | Model | Year |
|---|---|---|
| alfa romeo | 145 | 1994 - 2000 |
| alfa romeo | 146 | 1995 - 2001 |
| alfa romeo | 147 | 2000 - 2010 |
| alfa romeo | 156 | 1997 - 2005 |
| alfa romeo | 159 | 2005 - 2010 |
| alfa romeo | giulietta | 2010 |
| alfa romeo | gt | 2004 - 2010 |
| audi | a3 | 1996 - 2010 |
| audi | a4 | 1996 - 2010 |
| audi | a6 | 1996 - 2010 |
| audi | a8 | 1996 - 2010 |
| audi | q3 | |
| audi | q5 | 2008 - 2010 |
| bmw | 3 series | 1985 - 2010 |
| bmw | 5 series | 1985 - 2010 |
| bmw | 7 series | 1985 - 2010 |
| bmw | x1 | 2009 - 2010 |
| bmw | x3 | 2004 - 2010 |
| bmw | x5 | 1999 - 2010 |
| chevrolet | aveo | 2004 - 2010 |
| chevrolet | blazer | 1985 - 2005 |
| chevrolet | camaro | 1985 - 2005 |
| chevrolet | caprice | 1985 - 1996 |
| chevrolet | captiva | 2006 - 2010 |
| chevrolet | cruze | 2008 - 2010 |
| chevrolet | express | 1996 - 2010 |
| chevrolet | lacetti | 2004 - 2010 |
| chevrolet | malibu | 2006 - 2010 |
| chevrolet | matiz | 1998 - 2010 |
| chevrolet | optra | 2004 - 2010 |
| chevrolet | s10 | 1985 - 2005 |
| chevrolet | silverado | 1988 - 2010 |
| chevrolet | spark | 2005 - 2010 |
| chevrolet | suburban | 1985 - 2010 |
| chevrolet | tahoe | 1995 - 2010 |
| chevrolet | trailblazer | 2001 - 2010 |
| citroen | ax | 1985 - 1998 |
| citroen | berlingo | 1996 - 2010 |
| citroen | c1 | 2005 - 2010 |
| citroen | c2 | 2003 - 2010 |
| citroen | c3 | 2002 - 2010 |
| citroen | c4 | 2004 - 2010 |
| citroen | c5 | 2001 - 2010 |
| citroen | jumper | 1994 - 2010 |
| citroen | jumpy | 1995 - 2010 |
| citroen | saxo | 1996 - 2004 |
| citroen | xantia | 1993 - 2002 |
| citroen | xsara | 1997 - 2005 |
| dodge | caravan | 1985 - 2010 |
| dodge | dakota | 1987 - 2010 |
| dodge | durango | 1998 - 2010 |
| dodge | ram 1500 | 1985 - 2010 |
| dodge | ram 2500 | 1985 - 2010 |
| dodge | ram 3500 | 1985 - 2010 |
| fiat | 500 | 2007 - 2010 |
| fiat | bravo | 1995 - 2010 |
| fiat | doblo | 2001 - 2010 |
| fiat | ducato | 1985 - 2010 |
| fiat | panda | 1985 - 2010 |
| fiat | punto | 1993 - 2010 |
| fiat | scudo | 1995 - 2010 |
| fiat | stilo | 2001 - 2010 |
| fiat | tipo | 1988 - 1995 |
| fiat | uno | 1985 - 2004 |
| ford | bronco | 1985 - 1996 |
| ford | crown victoria | 1985 - 2011 |
| ford | econoline | 1985 - 2010 |
| ford | escort | 1985 - 2002 |
| ford | explorer | 1990 - 2010 |
| ford | f-150 | 1985 - 2010 |
| ford | f-250 | 1985 - 2010 |
| ford | f-350 | 1985 - 2010 |
| ford | fiesta | 1985 - 2010 |
| ford | focus | 1998 - 2010 |
| ford | ka | 1996 - 2010 |
| ford | mondeo | 1993 - 2010 |
| ford | mustang | 1985 - 2005 |
| ford | ranger | 1985 - 2010 |
| ford | ranger diesel | 1998 - 2010 |
| ford | super duty | 1999 - 2010 |
| ford | taurus | 1985 - 2005 |
| ford | transit | 1985 - 2010 |
| gmc | safari | 1985 - 2005 |
| gmc | sierra | 1988 - 2010 |
| gmc | yukon | 1992 - 2010 |
| isuzu | d-max | 2002 - 2010 |
| isuzu | elf | 1985 - 2010 |
| isuzu | npr | 1985 - 2010 |
| isuzu | nqr | 1985 - 2010 |
| isuzu | trooper | 1985 - 2005 |
| jeep | cherokee | 1985 - 2001 |
| jeep | grand cherokee | 1993 - 2010 |
| jeep | wrangler | 1987 - 2010 |
| mercedes-benz | a-class | 1998 - 2010 |
| mercedes-benz | b-class | 2005 - 2010 |
| mercedes-benz | c-class | 1985 - 2010 |
| mercedes-benz | e-class | 1985 - 2010 |
| mercedes-benz | ml-class | 1998 - 2010 |
| mercedes-benz | s-class | 1985 - 2010 |
| mercedes-benz | sprinter | 1985 - 2010 |
| mercedes-benz | vito | 1996 - 2010 |
| mitsubishi | canter | 1985 - 2010 |
| mitsubishi | fuso | 1985 - 2010 |
| mitsubishi | l200 | 1985 - 2010 |
| mitsubishi | montero | 1985 - 2010 |
| mitsubishi | pajero | 1985 - 2010 |
| nissan | frontier | 1998 - 2010 |
| nissan | hardbody | 1985 - 2005 |
| nissan | navara | 1997 - 2010 |
| nissan | pathfinder | 1986 - 2010 |
| nissan | patrol | 1985 - 2010 |
| nissan | urvan | 1985 - 2010 |
| opel | antara | 2006 - 2010 |
| opel | astra | 1985 - 2010 |
| opel | corsa | 1985 - 2010 |
| opel | insignia | 2008 - 2010 |
| opel | meriva | 2003 - 2010 |
| opel | omega | 1986 - 2003 |
| opel | vectra | 1988 - 2008 |
| opel | zafira | 1999 - 2010 |
| peugeot | 205 | 1985 - 2000 |
| peugeot | 206 | 1998 - 2010 |
| peugeot | 306 | 1993 - 2002 |
| peugeot | 307 | 2001 - 2010 |
| peugeot | 405 | 1987 - 2004 |
| peugeot | 406 | 1995 - 2004 |
| peugeot | 407 | 2004 - 2010 |
| peugeot | boxer | 1994 - 2010 |
| peugeot | expert | 1995 - 2010 |
| peugeot | partner | 1996 - 2010 |
| renault | clio | 1985 - 2010 |
| renault | espace | 1985 - 2007 |
| renault | kangoo | 1998 - 2010 |
| renault | laguna | 1993 - 2007 |
| renault | magnum | 1990 - 2005 |
| renault | master | 1985 - 2010 |
| renault | megane | 1995 - 2010 |
| renault | midlum | 2000 - 2010 |
| renault | premium | 1996 - 2010 |
| renault | scenic | 1996 - 2010 |
| renault | trafic | 1985 - 2010 |
| seat | altea | 2004 - 2010 |
| seat | cordoba | 1993 - 2009 |
| seat | exeo | 2009 - 2010 |
| seat | ibiza | 1985 - 2010 |
| seat | leon | 1999 - 2010 |
| seat | marbella | 1985 - 2000 |
| seat | toledo | 1991 - 2009 |
| skoda | fabia | 1999 - 2010 |
| skoda | favorit | 1985 - 2000 |
| skoda | octavia | 1996 - 2010 |
| skoda | superb | 2001 - 2010 |
| toyota | 4runner | 1985 - 2010 |
| toyota | dyna | 1985 - 2010 |
| toyota | hiace | 1985 - 2010 |
| toyota | hilux | 1985 - 2010 |
| toyota | land cruiser | 1985 - 2010 |
| toyota | prado | 1990 - 2010 |
| toyota | tacoma | 1995 - 2010 |
| toyota | tundra | 2000 - 2010 |
| volkswagen | crafter | 2006 - 2010 |
| volkswagen | golf | 1985 - 2010 |
| volkswagen | jetta | 1985 - 2010 |
| volkswagen | lt | 1985 - 2006 |
| volkswagen | passat | 1985 - 2010 |
| volkswagen | polo | 1985 - 2010 |
| volkswagen | transporter | 1985 - 2010 |
| volkswagen | vento | 1992 - 2000 |
| volvo | fh | 1993 - 2010 |
| volvo | fm | 1998 - 2010 |
| volvo | s40 | 1996 - 2010 |
| volvo | s60 | 2000 - 2010 |
| volvo | v40 | 1996 - 2004 |
| volvo | v50 | 2004 - 2010 |
| volvo | v70 | 1996 - 2010 |
| volvo | xc70 | 2002 - 2010 |
| volvo | xc90 | 2002 - 2010 |






